Height
187 cm
Weight
80 kg
Shirt
#24
Jan 19, 2001
25 years
Preferred Foot
right
Country
S Switzerland
Position
Goalkeeper

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SFeb 1 | BBasel | 1 - 2 | 67 | - | - | - | - | 7.2 |
SJan 25 | YYoung Boys | 4 - 1 | 90 | - | - | - | - | 7.5 |
SJan 18 | GGrasshopper | 1 - 3 | 90 | - | 1 | - | - | 6.5 |
SDec 20 | ZZürich | 4 - 2 | 90 | - | - | - | - | 6.2 |
SDec 16 | WWinterthur | 1 - 4 | 90 | - | - | - | - | 6.4 |
SDec 13 | SSt. Gallen | 0 - 2 | 90 | - | - | - | - | 6.3 |
SDec 6 | LLuzern | 4 - 1 | 90 | - | - | - | - | 6.4 |
SNov 30 | LLausanne Sport | 2 - 1 | 90 | - | - | - | - | 7.1 |
N. Steffen is a professional Football player from Switzerland, currently playing for Thun as a Goalkeeper. Born on 2001-01-19, N. Steffen has become one of the most promising talents in Super League.
Domestic League - 2025/2026

Height
187 cm
Weight
80 kg
Shirt
#24
Jan 19, 2001
25 years
Preferred Foot
right
Country
S Switzerland
Position
Goalkeeper

Domestic League - 2025/2026