Height
187 cm
Shirt
#8
Jul 19, 2000
25 years
Preferred Foot
right
Country
F France
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SOct 19 | BBologna | 0 - 2 | 90 | - | - | - | - | 6.2 |
SOct 5 | UUdinese | 1 - 1 | 70 | - | 1 | - | - | 7.2 |
SSep 27 | IInter | 0 - 2 | 90 | - | - | - | - | 6.7 |
CSep 23 | FFrosinone | 4 - 1 | 22 | - | - | - | - | 6.7 |
SSep 19 | LLecce | 1 - 2 | 73 | - | - | - | - | 6.4 |
SSep 13 | PParma | 2 - 0 | 90 | - | - | - | - | 6.5 |
SAug 30 | NNapoli | 1 - 0 | 90 | - | - | - | - | 6.8 |
SAug 24 | FFiorentina | 1 - 1 | 90 | - | - | - | - | 6.9 |
M. Adopo is a professional Football player from France, currently playing for Cagliari as a Central Midfield. Born on 2000-07-19, M. Adopo has become one of the most promising talents in Serie A.
Domestic League - 2025/2026
Height
187 cm
Weight
kg
Shirt
#8
Jul 19, 2000
25 years
Preferred Foot
right
Country
F France
Position
Central Midfield
Domestic League - 2025/2026