Height
185 cm
Shirt
#17
Jan 8, 2000
25 years
Preferred Foot
right
Country
G Guadeloupe
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SOct 18 | LLugano | 1 - 0 | 66 | - | - | - | - | 6.6 |
SOct 4 | GGrasshopper | 3 - 0 | 90 | - | - | 1 | - | 7.0 |
SSep 27 | SSt. Gallen | 3 - 1 | 80 | - | 1 | - | - | 8.2 |
SSep 13 | SServette | 2 - 1 | 88 | - | - | - | - | 6.8 |
SAug 30 | WWinterthur | 1 - 3 | 30 | 2 | - | 1 | - | 8.3 |
SAug 23 | TThun | 0 - 4 | 90 | - | - | - | - | 7.8 |
SAug 10 | LLausanne Sport | 1 - 2 | 18 | - | - | 1 | - | 6.5 |
SAug 3 | LLuzern | 1 - 1 | 82 | - | - | - | - | 6.8 |
M. Phaeton is a professional Football player from Guadeloupe, currently playing for Zürich as a Left Wing. Born on 2000-01-08, M. Phaeton has become one of the most promising talents in Super League.
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#17
Jan 8, 2000
25 years
Preferred Foot
right
Country
G Guadeloupe
Position
Left Wing
Domestic League - 2025/2026