Height
181 cm
Shirt
#7
Mar 31, 2003
22 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LOct 20 | CCádiz | 1 - 3 | 23 | 1 | - | 1 | - | 7.2 |
LOct 12 | RReal Valladolid | 0 - 1 | 26 | - | - | - | - | 6.8 |
LOct 4 | HHuesca | 2 - 1 | - | - | - | - | - | - |
LSep 28 | MMálaga | 2 - 1 | - | - | - | - | - | - |
LSep 22 | GGranada | 1 - 1 | 70 | - | - | - | - | 6.2 |
LSep 14 | SSporting Gijón | 2 - 3 | 26 | 1 | - | 1 | - | 7.4 |
LSep 7 | LLas Palmas | 0 - 0 | 1 | - | - | - | - | - |
LAug 31 | FFC Andorra | 2 - 1 | 6 | - | - | - | - | 6.7 |
M. Mejia is a professional Football player from Spain, currently playing for Burgos as a Centre Forward. Born on 2003-03-31, M. Mejia has become one of the most promising talents in La Liga 2.
Domestic League - 2025/2026
Height
181 cm
Weight
kg
Shirt
#7
Mar 31, 2003
22 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward
Domestic League - 2025/2026