Height
180 cm
Shirt
#28
Feb 11, 2006
19 years
Preferred Foot
right
Country
I Italy

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SOct 4 | AAvellino | 0 - 0 | 63 | - | - | 1 | - | 6.3 |
SSep 30 | JJuve Stabia | 2 - 1 | - | - | - | - | - | - |
SSep 27 | FFrosinone | 1 - 5 | - | - | - | - | - | - |
SSep 20 | MModena | 1 - 3 | 66 | - | - | - | - | 6.6 |
SSep 14 | VVirtus Entella | 1 - 0 | 31 | - | - | - | - | 6.6 |
SAug 30 | PPescara | 2 - 1 | 84 | - | - | - | - | 6.4 |
SAug 23 | MMonza | 1 - 0 | 82 | - | - | - | - | 7.3 |
CAug 16 | VVenezia | 4 - 0 | - | - | - | - | - | - |
M. Caprini is a professional Football player from Italy, currently playing for Mantova as a N/A. Born on 2006-02-11, M. Caprini has become one of the most promising talents in Serie B.
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#28
Feb 11, 2006
19 years
Preferred Foot
right
Country
I Italy

Domestic League - 2025/2026