Height
174 cm
Shirt
#33
Jun 9, 2001
24 years
Preferred Foot
left
Country
F France
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SOct 19 | JJuventus | 2 - 0 | 90 | - | - | - | - | 6.9 |
SOct 4 | AAtalanta | 1 - 1 | 89 | - | - | - | - | 6.6 |
SSep 28 | CCremonese | 1 - 1 | 69 | - | - | 1 | - | 6.5 |
CSep 24 | SSassuolo | 3 - 0 | 90 | - | - | - | - | 8.1 |
SSep 21 | FFiorentina | 1 - 2 | - | - | - | - | - | - |
SSep 15 | GGenoa | 1 - 1 | 65 | - | - | - | - | 6.6 |
SAug 30 | BBologna | 1 - 0 | 81 | - | - | - | - | 6.8 |
SAug 24 | LLazio | 2 - 0 | 90 | - | - | - | - | 7.0 |
L. Da Cunha is a professional Football player from France, currently playing for Como as a Central Midfield. Born on 2001-06-09, L. Da Cunha has become one of the most promising talents in Serie A.
Domestic League - 2025/2026
Height
174 cm
Weight
kg
Shirt
#33
Jun 9, 2001
24 years
Preferred Foot
left
Country
F France
Position
Central Midfield
Domestic League - 2025/2026