Shirt
#16
Dec 28, 2007
17 years
Preferred Foot
Country
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SOct 18 | HHellas Verona | 0 - 0 | - | - | - | - | - | - |
SOct 5 | BBologna | 4 - 0 | 13 | - | - | - | - | 6.5 |
SSep 28 | FFiorentina | 0 - 0 | - | - | - | - | - | - |
CSep 25 | TTorino | 1 - 0 | 22 | - | - | - | - | 6.4 |
SAug 30 | RRoma | 0 - 1 | - | - | - | - | - | - |
SAug 24 | AAtalanta | 1 - 1 | - | - | - | - | - | - |
CAug 17 | CCesena | 0 - 0 | - | - | - | - | - | - |
L. Buffon is a professional Football player from N/A, currently playing for Pisa as a Left Wing. Born on 2007-12-28, L. Buffon has become one of the most promising talents in Serie A.
Domestic League - 2025/2026
Height
cm
Weight
kg
Shirt
#16
Dec 28, 2007
17 years
Preferred Foot
Country
Position
Left Wing
Domestic League - 2025/2026