Shirt
#16
Mar 6, 1999
26 years
Preferred Foot
right
Country
C Croatia
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
1Oct 17 | LLokomotiva Zagreb | 1 - 1 | 90 | - | - | - | - | 7.1 |
1Oct 4 | HHajduk Split | 0 - 1 | 90 | - | - | 1 | - | 6.6 |
1Sep 26 | VVaraždin | 2 - 1 | 90 | - | - | 1 | - | 6.7 |
1Sep 22 | RRijeka | 3 - 2 | 90 | - | - | - | - | 6.8 |
1Sep 14 | OOsijek | 4 - 0 | 90 | - | - | - | - | 6.5 |
1Aug 30 | SSlaven Koprivnica | 1 - 2 | 90 | - | - | - | - | 6.8 |
1Aug 22 | GGorica | 2 - 2 | 38 | - | - | - | - | 6.2 |
1Aug 15 | IIstra 1961 | 1 - 1 | 90 | - | - | - | - | 6.8 |
K. Pavičić is a professional Football player from Croatia, currently playing for Vukovar as a Right Back. Born on 1999-03-06, K. Pavičić has become one of the most promising talents in 1. HNL.
Domestic League - 2025/2026
Height
cm
Weight
kg
Shirt
#16
Mar 6, 1999
26 years
Preferred Foot
right
Country
C Croatia
Position
Right Back

Domestic League - 2025/2026