Height
182 cm
Shirt
#35
May 5, 2004
21 years
Preferred Foot
right
Country
E England
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
COct 21 | DDerby County | 1 - 0 | - | - | - | - | - | - |
COct 18 | BBristol City | 0 - 1 | 20 | - | - | - | - | 6.7 |
COct 5 | IIpswich Town | 3 - 1 | 75 | - | - | - | - | 6.6 |
COct 1 | WWest Bromwich Albion | 0 - 1 | 75 | - | - | - | - | 6.7 |
CSep 27 | SStoke City | 1 - 1 | 90 | - | - | 1 | - | 7.0 |
CSep 20 | WWrexham | 2 - 3 | - | - | - | - | - | - |
CSep 13 | CCoventry City | 1 - 1 | 90 | - | - | 1 | - | 6.8 |
CAug 30 | BBlackburn Rovers | 0 - 2 | 90 | - | - | - | - | 6.6 |
K. Fisher is a professional Football player from England, currently playing for Norwich City as a Right Back. Born on 2004-05-05, K. Fisher has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
182 cm
Weight
kg
Shirt
#35
May 5, 2004
21 years
Preferred Foot
right
Country
E England
Position
Right Back

Domestic League - 2025/2026