Shirt
#16
Jul 16, 2004
21 years
Preferred Foot
right
Country
I Italy
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SOct 18 | JJuve Stabia | 2 - 0 | 90 | - | - | - | - | 6.3 |
SOct 4 | MMantova | 0 - 0 | 90 | - | - | 1 | - | 7.0 |
SSep 30 | CCalcio Padova | 2 - 2 | 90 | - | - | - | - | 7.0 |
SSep 27 | VVirtus Entella | 2 - 0 | 85 | 1 | - | - | - | 7.9 |
SSep 21 | CCarrarese | 3 - 4 | - | - | - | - | - | - |
SSep 12 | MMonza | 2 - 1 | 9 | - | - | - | - | 6.4 |
SAug 31 | MModena | 1 - 1 | 28 | - | - | - | - | 6.6 |
SAug 24 | FFrosinone | 2 - 0 | 20 | - | - | 1 | - | 6.6 |
J. Kumi is a professional Football player from Italy, currently playing for Avellino as a Central Midfield. Born on 2004-07-16, J. Kumi has become one of the most promising talents in Serie B.
Domestic League - 2025/2026
Height
cm
Weight
kg
Shirt
#16
Jul 16, 2004
21 years
Preferred Foot
right
Country
I Italy
Position
Central Midfield
Domestic League - 2025/2026