Height
193 cm
Shirt
#19
Dec 6, 2002
22 years
Preferred Foot
1,93m
Country
E England
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
COct 4 | WWest Bromwich Albion | 3 - 0 | 79 | - | - | - | - | 6.7 |
CSep 27 | SSwansea City | 1 - 1 | 78 | 1 | - | - | - | 6.9 |
CSep 22 | WWatford | 1 - 0 | 90 | - | - | - | - | 6.5 |
CSep 16 | CCrystal Palace | 1 - 1 | 74 | - | - | - | - | 6.5 |
CSep 13 | CCharlton Athletic | 1 - 1 | 90 | - | - | - | - | 6.8 |
CAug 30 | WWrexham | 0 - 2 | 82 | - | - | - | - | 7.5 |
CAug 23 | SSheffield United | 0 - 1 | 85 | - | - | - | - | 7.3 |
CAug 16 | MMiddlesbrough | 0 - 3 | 66 | - | - | 1 | - | 6.1 |
J. Coburn is a professional Football player from England, currently playing for Millwall as a Centre Forward. Born on 2002-12-06, J. Coburn has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
193 cm
Weight
kg
Shirt
#19
Dec 6, 2002
22 years
Preferred Foot
1,93m
Country
E England
Position
Centre Forward
Domestic League - 2025/2026