Height
190 cm
Shirt
#26
Jul 12, 2000
25 years
Preferred Foot
left
Country
E England
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
COct 21 | CCoventry City | 1 - 2 | 90 | - | - | - | - | 6.5 |
COct 18 | LLeicester City | 1 - 1 | 90 | - | - | - | - | 7.3 |
COct 4 | MMiddlesbrough | 1 - 0 | 90 | - | - | 1 | - | 7.0 |
COct 1 | WWatford | 2 - 2 | 90 | - | - | - | - | 6.9 |
CSep 27 | IIpswich Town | 2 - 1 | 90 | - | - | - | - | 5.7 |
CSep 20 | SSheffield Wednesday | 0 - 2 | - | - | - | - | - | - |
PMay 17 | RRangers | 2 - 2 | - | - | - | - | - | - |
PMay 14 | SSt. Mirren | 2 - 2 | - | - | - | - | - | - |
J. Bursik is a professional Football player from England, currently playing for Portsmouth as a Goalkeeper. Born on 2000-07-12, J. Bursik has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
190 cm
Weight
kg
Shirt
#26
Jul 12, 2000
25 years
Preferred Foot
left
Country
E England
Position
Goalkeeper
Domestic League - 2025/2026