Height
190 cm
Shirt
#3
Oct 10, 1999
26 years
Preferred Foot
left
Country
S Spain
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LOct 20 | DDeportivo Alavés | 0 - 0 | 80 | - | - | - | - | 6.7 |
LOct 4 | GGirona | 2 - 1 | 84 | - | - | - | - | 6.2 |
LSep 29 | RReal Oviedo | 1 - 2 | - | - | - | - | - | - |
LSep 23 | EEspanyol | 2 - 2 | - | - | - | - | - | - |
LSep 20 | AAthletic Club | 2 - 0 | - | - | - | - | - | - |
LSep 14 | FFC Barcelona | 6 - 0 | 90 | - | - | - | - | 5.3 |
LAug 29 | GGetafe | 3 - 0 | 7 | - | - | - | - | 6.7 |
LAug 24 | OOsasuna | 1 - 0 | 78 | - | - | - | - | 7.2 |
J. Arias Copete is a professional Football player from Spain, currently playing for Valencia as a Centre Back. Born on 1999-10-10, J. Arias Copete has become one of the most promising talents in La Liga.
Domestic League - 2025/2026
Height
190 cm
Weight
kg
Shirt
#3
Oct 10, 1999
26 years
Preferred Foot
left
Country
S Spain
Position
Centre Back

Domestic League - 2025/2026