Height
195 cm
Weight
97 kg
Shirt
#4
Feb 11, 1996
29 years
Preferred Foot
right
Country
G Germany
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BOct 18 | BBorussia Dortmund | 2 - 1 | 90 | - | - | - | - | 6.6 |
BOct 4 | EEintracht Frankfurt | 0 - 3 | 90 | - | - | - | - | 7.1 |
BSep 26 | WWerder Bremen | 4 - 0 | 90 | 1 | - | - | - | 8.1 |
BSep 20 | TTSG Hoffenheim | 1 - 4 | 90 | - | - | - | - | 6.7 |
BSep 13 | HHamburger SV | 5 - 0 | 90 | - | - | - | - | 7.2 |
BAug 30 | FFC Augsburg | 2 - 3 | 90 | - | - | - | - | 6.4 |
BAug 22 | RRB Leipzig | 6 - 0 | 68 | - | - | 1 | - | 6.9 |
BMay 17 | FFSV Mainz 05 | 2 - 2 | 90 | - | - | 1 | - | 6.8 |
J. Tah is a professional Football player from Germany, currently playing for FC Bayern München as a Centre Back. Born on 1996-02-11, J. Tah has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
195 cm
Weight
97 kg
Shirt
#4
Feb 11, 1996
29 years
Preferred Foot
right
Country
G Germany
Position
Centre Back
Domestic League - 2025/2026