Height
176 cm
Weight
70 kg
Shirt
#7
Jul 14, 1992
33 years
Preferred Foot
right
Country
G Germany
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BOct 18 | FFSV Mainz 05 | 3 - 4 | 66 | - | 1 | - | - | 7.9 |
BOct 4 | FFC Union Berlin | 2 - 0 | 9 | - | - | - | - | 6.4 |
BSep 27 | SSt. Pauli | 1 - 2 | 15 | - | - | - | - | 6.7 |
BSep 21 | BBorussia Mönchengladbach | 1 - 1 | 6 | - | - | - | - | 6.4 |
BMay 17 | FFSV Mainz 05 | 2 - 2 | 46 | - | - | - | - | 6.5 |
BMay 11 | BBorussia Dortmund | 2 - 4 | 31 | 1 | - | - | - | 7.0 |
BMay 4 | SSC Freiburg | 2 - 2 | - | - | - | - | - | - |
BApr 26 | FFC Augsburg | 2 - 0 | 26 | - | - | - | - | 7.1 |
J. Hofmann is a professional Football player from Germany, currently playing for Bayer 04 Leverkusen as a Attacking Midfield. Born on 1992-07-14, J. Hofmann has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
176 cm
Weight
70 kg
Shirt
#7
Jul 14, 1992
33 years
Preferred Foot
right
Country
G Germany
Position
Attacking Midfield
Domestic League - 2025/2026