Height
195 cm
Shirt
#24
Feb 12, 1998
27 years
Preferred Foot
left
Country
G Germany
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BOct 18 | VVfL Wolfsburg | 0 - 3 | 90 | - | - | - | - | 7.4 |
BOct 5 | HHeidenheim | 1 - 0 | 90 | - | - | - | - | 8.3 |
BSep 28 | FFC Köln | 1 - 2 | 90 | - | - | - | - | 6.6 |
BSep 19 | SSt. Pauli | 2 - 0 | 90 | - | - | - | - | 7.7 |
BSep 13 | SSC Freiburg | 3 - 1 | 90 | - | - | - | - | 7.2 |
BAug 23 | FFC Union Berlin | 2 - 1 | 82 | - | - | - | - | 7.2 |
BMay 17 | RRB Leipzig | 2 - 3 | 90 | - | - | - | - | 6.8 |
BMay 11 | FFC Augsburg | 4 - 0 | 90 | - | - | - | - | 8.2 |
J. Chabot is a professional Football player from Germany, currently playing for VfB Stuttgart as a Centre Back. Born on 1998-02-12, J. Chabot has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
195 cm
Weight
kg
Shirt
#24
Feb 12, 1998
27 years
Preferred Foot
left
Country
G Germany
Position
Centre Back
Domestic League - 2025/2026