Height
180 cm
Shirt
#19
May 7, 2005
20 years
Preferred Foot
right
Country
F France
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BOct 19 | SSC Freiburg | 2 - 2 | 10 | - | - | - | - | 6.4 |
BOct 4 | FFC Bayern München | 0 - 3 | 78 | - | - | - | - | 7.3 |
BSep 27 | BBorussia Mönchengladbach | 4 - 6 | - | - | - | - | - | - |
BSep 21 | FFC Union Berlin | 3 - 4 | 61 | - | - | - | - | 6.2 |
BSep 12 | BBayer 04 Leverkusen | 3 - 1 | 90 | - | - | - | - | 7.0 |
BAug 30 | TTSG Hoffenheim | 1 - 3 | 63 | - | 1 | - | - | 7.3 |
BAug 23 | WWerder Bremen | 4 - 1 | 67 | 2 | - | - | - | 9.0 |
BMay 11 | SSt. Pauli | 2 - 2 | 46 | - | - | - | - | 6.9 |
J. Bahoya is a professional Football player from France, currently playing for Eintracht Frankfurt as a Left Wing. Born on 2005-05-07, J. Bahoya has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#19
May 7, 2005
20 years
Preferred Foot
right
Country
F France
Position
Left Wing
Domestic League - 2025/2026