Height
190 cm
Shirt
#3
Jun 12, 1999
26 years
Preferred Foot
right
Country
G Germany
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BOct 18 | WWerder Bremen | 2 - 2 | 63 | - | - | - | - | 7.0 |
BOct 5 | VVfB Stuttgart | 1 - 0 | 90 | - | - | - | - | 6.4 |
BSep 27 | FFC Augsburg | 2 - 1 | 90 | - | - | - | - | 6.3 |
BSep 20 | HHamburger SV | 2 - 1 | 68 | - | - | - | - | 6.2 |
BSep 13 | BBorussia Dortmund | 0 - 2 | 90 | - | - | 1 | - | 6.8 |
BAug 30 | RRB Leipzig | 2 - 0 | - | - | - | - | - | - |
BAug 23 | VVfL Wolfsburg | 1 - 3 | 90 | - | - | - | - | 6.1 |
BMay 17 | WWerder Bremen | 1 - 4 | 46 | - | - | - | - | 6.6 |
J. Schöppner is a professional Football player from Germany, currently playing for Heidenheim as a Central Midfield. Born on 1999-06-12, J. Schöppner has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
190 cm
Weight
kg
Shirt
#3
Jun 12, 1999
26 years
Preferred Foot
right
Country
G Germany
Position
Central Midfield
Domestic League - 2025/2026