Height
173 cm
Shirt
#11
Apr 10, 2004
21 years
Preferred Foot
right
Country
S Spain
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BOct 18 | FFC Köln | 1 - 1 | - | - | - | - | - | - |
BOct 4 | VVfL Wolfsburg | 3 - 1 | - | - | - | - | - | - |
BSep 27 | HHeidenheim | 2 - 1 | - | - | - | - | - | - |
BSep 20 | FFSV Mainz 05 | 1 - 4 | - | - | - | - | - | - |
BSep 14 | SSt. Pauli | 2 - 1 | 6 | - | - | - | - | 6.2 |
LAug 10 | TTondela | 3 - 0 | 69 | - | - | - | - | 6.3 |
LMay 17 | BBenfica | 1 - 1 | - | - | - | - | - | - |
LMay 10 | CCasa Pia | 2 - 1 | 21 | - | - | - | - | 6.8 |
I. Gharbi is a professional Football player from Spain, currently playing for FC Augsburg as a Left Wing. Born on 2004-04-10, I. Gharbi has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
173 cm
Weight
kg
Shirt
#11
Apr 10, 2004
21 years
Preferred Foot
right
Country
S Spain
Position
Left Wing
Domestic League - 2025/2026