Height
169 cm
Weight
71 kg
Shirt
#7
Dec 27, 1994
30 years
Preferred Foot
left
Country
S Spain
Position
Secondary Striker
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LOct 19 | LLevante | 0 - 3 | 27 | - | - | 1 | - | 6.5 |
LOct 5 | RReal Sociedad | 0 - 1 | 65 | - | - | 1 | - | 6.4 |
LSep 28 | SSevilla | 0 - 1 | 78 | - | - | - | - | 6.8 |
LSep 24 | AAtlético Madrid | 3 - 2 | 85 | - | 1 | - | - | 7.4 |
LSep 21 | CCelta de Vigo | 1 - 1 | 68 | - | - | 1 | - | 6.5 |
LSep 14 | OOsasuna | 2 - 0 | 90 | - | - | 1 | - | 6.8 |
LAug 31 | FFC Barcelona | 1 - 1 | 90 | - | 1 | - | - | 7.6 |
LAug 25 | AAthletic Club | 1 - 0 | 79 | - | - | - | - | 6.4 |
I. Palazón Camacho is a professional Football player from Spain, currently playing for Rayo Vallecano as a Secondary Striker. Born on 1994-12-27, I. Palazón Camacho has become one of the most promising talents in La Liga.
Domestic League - 2025/2026
Height
169 cm
Weight
71 kg
Shirt
#7
Dec 27, 1994
30 years
Preferred Foot
left
Country
S Spain
Position
Secondary Striker
Domestic League - 2025/2026