Height
184 cm
Shirt
#18
Mar 23, 2003
22 years
Preferred Foot
left
Country
I Iceland
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BOct 18 | FFC Augsburg | 1 - 1 | 90 | - | - | 1 | - | 6.3 |
BOct 3 | TTSG Hoffenheim | 0 - 1 | 84 | - | - | - | - | 7.5 |
BSep 28 | VVfB Stuttgart | 1 - 2 | 74 | - | - | - | - | 6.9 |
BSep 20 | RRB Leipzig | 3 - 1 | 90 | - | - | - | - | 6.6 |
BSep 13 | VVfL Wolfsburg | 3 - 3 | 44 | 1 | - | 1 | - | 7.1 |
BAug 31 | SSC Freiburg | 4 - 1 | 90 | - | - | - | - | 6.6 |
BAug 24 | FFSV Mainz 05 | 0 - 1 | 80 | - | - | - | - | 6.6 |
Í. Jóhannesson is a professional Football player from Iceland, currently playing for FC Köln as a Central Midfield. Born on 2003-03-23, Í. Jóhannesson has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
184 cm
Weight
kg
Shirt
#18
Mar 23, 2003
22 years
Preferred Foot
left
Country
I Iceland
Position
Central Midfield
Domestic League - 2025/2026