Height
180 cm
Shirt
#10
Oct 4, 2001
24 years
Preferred Foot
right
Country
M Morocco
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
POct 19 | AAnderlecht | 2 - 2 | 68 | - | - | - | - | 6.9 |
POct 4 | MMechelen | 1 - 3 | 70 | - | - | - | - | 6.7 |
PSep 28 | GGenk | 1 - 2 | 64 | - | - | - | - | 6.3 |
PSep 21 | CClub Brugge | 2 - 0 | 84 | - | - | - | - | 6.8 |
PSep 14 | WWesterlo | 0 - 3 | 76 | - | - | - | - | 5.9 |
PAug 29 | CCercle Brugge | 1 - 1 | 90 | 1 | - | - | - | 8.2 |
PAug 23 | ZZulte-Waregem | 0 - 2 | 90 | - | - | - | - | 7.1 |
PAug 17 | LLa Louvière | 2 - 1 | 72 | - | - | - | - | 6.3 |
I. Sebaoui is a professional Football player from Morocco, currently playing for Sint-Truiden as a Left Wing. Born on 2001-10-04, I. Sebaoui has become one of the most promising talents in Pro League.
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#10
Oct 4, 2001
24 years
Preferred Foot
right
Country
M Morocco
Position
Left Wing
Domestic League - 2025/2026