Height
185 cm
Weight
77 kg
Shirt
#9
Apr 23, 1994
31 years
Preferred Foot
right
Country
T Togo
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BOct 19 | SSt. Pauli | 0 - 3 | 4 | - | - | - | - | - |
BOct 3 | FFC Köln | 0 - 1 | 26 | - | - | - | - | 6.5 |
BSep 28 | SSC Freiburg | 1 - 1 | 5 | - | - | - | - | 6.9 |
BSep 20 | FFC Bayern München | 1 - 4 | 12 | - | - | - | - | 6.4 |
BSep 13 | FFC Union Berlin | 2 - 4 | - | - | - | - | - | - |
BMay 17 | FFC Bayern München | 0 - 4 | 8 | - | - | - | - | 6.4 |
I. Bebou is a professional Football player from Togo, currently playing for TSG Hoffenheim as a Centre Forward. Born on 1994-04-23, I. Bebou has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
185 cm
Weight
77 kg
Shirt
#9
Apr 23, 1994
31 years
Preferred Foot
right
Country
T Togo
Position
Centre Forward
Domestic League - 2025/2026