Height
187 cm
Weight
79 kg
Shirt
#19
Mar 17, 2007
18 years
Preferred Foot
right
Country
G Guinea
Position
Defensive Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PJan 31 | AAntwerp | 0 - 4 | 90 | - | - | - | - | 6.6 |
PJan 25 | GGenk | 1 - 1 | 29 | - | 1 | - | - | 6.9 |
PDec 26 | UUnion Saint-Gilloise | 1 - 1 | 29 | - | - | 1 | - | 5.7 |
PDec 21 | OOH Leuven | 0 - 2 | 10 | - | - | - | - | 6.8 |
PDec 13 | MMechelen | 2 - 3 | - | - | - | - | - | - |
PDec 6 | SStandard Liège | 1 - 2 | 46 | - | - | - | - | 6.5 |
PNov 29 | ZZulte-Waregem | 1 - 1 | - | - | - | - | - | - |
PNov 22 | UUnion Saint-Gilloise | 2 - 0 | 6 | - | - | - | - | 6.6 |
M. Diaby is a professional Football player from Guinea, currently playing for Cercle Brugge as a Defensive Midfield. Born on 2007-03-17, M. Diaby has become one of the most promising talents in Pro League.
Domestic League - 2025/2026
Height
187 cm
Weight
79 kg
Shirt
#19
Mar 17, 2007
18 years
Preferred Foot
right
Country
G Guinea
Position
Defensive Midfield

Domestic League - 2025/2026