Height
183 cm
Weight
76 kg
Shirt
#4
Jul 23, 1996
29 years
Preferred Foot
right
Country
S Spain

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SFeb 1 | BBasel | 1 - 2 | 90 | - | - | - | - | 7.0 |
SJan 25 | YYoung Boys | 4 - 1 | 22 | - | - | - | - | 6.6 |
SJan 18 | GGrasshopper | 1 - 3 | 5 | - | - | - | - | 6.5 |
SDec 16 | WWinterthur | 1 - 4 | 90 | - | - | - | - | 7.7 |
SDec 13 | SSt. Gallen | 0 - 2 | 46 | - | - | - | - | 7.0 |
SDec 6 | LLuzern | 4 - 1 | 71 | 1 | - | - | - | 8.0 |
SNov 30 | LLausanne Sport | 2 - 1 | 44 | - | - | - | - | 7.0 |
SNov 22 | LLugano | 0 - 1 | - | - | - | - | - | - |
G. Montolio Lafuente is a professional Football player from Spain, currently playing for Thun as a N/A. Born on 1996-07-23, G. Montolio Lafuente has become one of the most promising talents in Super League.
Domestic League - 2025/2026
Height
183 cm
Weight
76 kg
Shirt
#4
Jul 23, 1996
29 years
Preferred Foot
right
Country
S Spain

Domestic League - 2025/2026