Height
182 cm
Weight
72 kg
Shirt
#70
Sep 26, 2005
20 years
Preferred Foot
right
Country

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SJan 31 | WWinterthur | 2 - 1 | 78 | - | - | - | - | 6.9 |
SJan 24 | GGrasshopper | 1 - 1 | 90 | 1 | - | - | - | 7.6 |
SJan 17 | YYoung Boys | 1 - 3 | 77 | 1 | - | - | - | 7.7 |
SJan 14 | SServette | 0 - 1 | 32 | - | - | - | - | 6.8 |
SDec 14 | BBasel | 0 - 0 | 74 | - | - | - | - | 6.7 |
SDec 7 | LLugano | 0 - 0 | 71 | - | - | 1 | - | 6.6 |
SNov 30 | TThun | 2 - 1 | 74 | - | 1 | - | - | 7.5 |
SNov 23 | SSt. Gallen | 1 - 0 | 89 | - | - | - | - | 6.7 |
G. Diakité is a professional Football player from N/A, currently playing for Lausanne Sport as a N/A. Born on 2005-09-26, G. Diakité has become one of the most promising talents in Super League.
Domestic League - 2025/2026
Height
182 cm
Weight
72 kg
Shirt
#70
Sep 26, 2005
20 years
Preferred Foot
right
Country

Domestic League - 2025/2026