Height
182 cm
Shirt
#2
Mar 24, 2004
21 years
Preferred Foot
right
Country
I Italy
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SOct 18 | JJuve Stabia | 2 - 0 | 46 | - | - | - | - | 6.0 |
SOct 4 | MMantova | 0 - 0 | 75 | - | - | - | - | 6.9 |
SSep 30 | CCalcio Padova | 2 - 2 | 73 | - | 1 | - | - | 7.4 |
SSep 27 | VVirtus Entella | 2 - 0 | 90 | - | - | - | - | 7.1 |
SSep 21 | CCarrarese | 3 - 4 | 63 | - | - | - | - | 6.4 |
SSep 12 | MMonza | 2 - 1 | 90 | - | - | - | - | 7.2 |
SAug 31 | MModena | 1 - 1 | - | - | - | - | - | - |
SAug 23 | NNapoli | 0 - 2 | - | - | - | - | - | - |
F. Missori is a professional Football player from Italy, currently playing for Avellino as a Right Back. Born on 2004-03-24, F. Missori has become one of the most promising talents in Serie A.
Domestic League - 2025/2026
Height
182 cm
Weight
kg
Shirt
#2
Mar 24, 2004
21 years
Preferred Foot
right
Country
I Italy
Position
Right Back
Domestic League - 2025/2026