Shirt
#9
Feb 22, 2003
22 years
Preferred Foot
right
Country
B Bosnia and Herzegovina
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
1Oct 19 | VVaraždin | 1 - 3 | 44 | - | - | - | - | - |
1Oct 5 | RRijeka | 1 - 3 | 90 | 1 | - | - | - | 7.4 |
1Sep 28 | OOsijek | 0 - 1 | 63 | - | - | - | - | 6.9 |
1Sep 21 | SSlaven Koprivnica | 2 - 1 | 90 | - | - | - | - | 6.5 |
1Sep 14 | DDinamo Zagreb | 1 - 2 | 90 | - | 1 | 1 | - | 7.5 |
1Aug 29 | IIstra 1961 | 1 - 0 | 6 | - | - | - | - | 6.6 |
1Aug 22 | VVukovar | 2 - 2 | 73 | 1 | - | - | - | 7.1 |
1Aug 16 | LLokomotiva Zagreb | 1 - 3 | 46 | - | - | - | - | 6.4 |
F. Čuić is a professional Football player from Bosnia and Herzegovina, currently playing for Gorica as a Centre Forward. Born on 2003-02-22, F. Čuić has become one of the most promising talents in 1. HNL.
Domestic League - 2025/2026
Height
cm
Weight
kg
Shirt
#9
Feb 22, 2003
22 years
Preferred Foot
right
Country
B Bosnia and Herzegovina
Position
Centre Forward

Domestic League - 2025/2026