Height
186 cm
Shirt
#39
Jun 15, 2002
23 years
Preferred Foot
right
Country
T Turkey
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
COct 21 | LLeicester City | 2 - 1 | 17 | - | - | - | - | 6.6 |
COct 18 | BBirmingham City | 2 - 3 | 10 | - | - | 1 | - | 6.5 |
COct 4 | SSheffield United | 1 - 0 | 8 | - | - | - | - | 6.6 |
CSep 30 | PPreston North End | 2 - 2 | 18 | - | - | - | - | 6.6 |
CSep 27 | WWatford | 2 - 1 | 2 | - | - | - | - | 6.7 |
CSep 20 | SSouthampton | 3 - 1 | 8 | - | - | 1 | - | 6.5 |
CSep 13 | SSwansea City | 2 - 2 | 5 | - | - | - | - | 6.7 |
SMay 10 | GGalatasaray | 0 - 2 | 20 | - | - | - | - | 6.6 |
E. Destan is a professional Football player from Turkey, currently playing for Hull City as a Centre Forward. Born on 2002-06-15, E. Destan has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
186 cm
Weight
kg
Shirt
#39
Jun 15, 2002
23 years
Preferred Foot
right
Country
T Turkey
Position
Centre Forward
Domestic League - 2025/2026