Height
186 cm
Shirt
#1
Apr 29, 1999
26 years
Preferred Foot
right
Country
N Norway
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
EOct 19 | KKristiansund | 1 - 1 | 90 | - | - | - | - | 6.5 |
EOct 5 | SStrømsgodset | 1 - 1 | 90 | - | - | - | - | 6.7 |
EOct 1 | FFredrikstad | 2 - 1 | 90 | - | - | - | - | 6.7 |
ESep 20 | VVålerenga | 1 - 1 | 90 | - | - | - | - | 6.4 |
ESep 14 | VViking | 2 - 2 | 90 | - | - | - | - | 6.5 |
EAug 31 | TTromsø | 2 - 0 | 90 | - | - | - | - | 6.1 |
EAug 22 | HHamKam | 2 - 2 | 90 | - | - | - | - | 6.4 |
EAug 17 | MMolde | 0 - 0 | 90 | - | - | - | - | 6.8 |
E. Ødegaard is a professional Football player from Norway, currently playing for KFUM as a Goalkeeper. Born on 1999-04-29, E. Ødegaard has become one of the most promising talents in Eliteserien.
Domestic League - 2025
Height
186 cm
Weight
kg
Shirt
#1
Apr 29, 1999
26 years
Preferred Foot
right
Country
N Norway
Position
Goalkeeper
Domestic League - 2025