Height
168 cm
Weight
69 kg
Shirt
#36
Feb 16, 1997
28 years
Preferred Foot
left
Country
E England
Position
Secondary Striker
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
COct 21 | CCoventry City | 1 - 2 | 90 | - | - | - | - | 7.3 |
COct 18 | LLeicester City | 1 - 1 | 62 | - | - | - | - | 6.5 |
COct 4 | MMiddlesbrough | 1 - 0 | 64 | - | - | - | - | 6.7 |
COct 1 | WWatford | 2 - 2 | 63 | - | - | - | - | 6.5 |
CSep 20 | SSheffield Wednesday | 0 - 2 | 90 | - | - | - | - | 6.3 |
CSep 14 | SSouthampton | 0 - 0 | 90 | - | - | - | - | 7.0 |
CAug 30 | DDerby County | 2 - 2 | 68 | - | - | - | - | 6.8 |
CAug 23 | PPreston North End | 1 - 0 | 24 | - | - | - | - | 6.4 |
C. Chaplin is a professional Football player from England, currently playing for Portsmouth as a Secondary Striker. Born on 1997-02-16, C. Chaplin has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
168 cm
Weight
69 kg
Shirt
#36
Feb 16, 1997
28 years
Preferred Foot
left
Country
E England
Position
Secondary Striker
Domestic League - 2025/2026