Shirt
#10
Mar 26, 2002
23 years
Preferred Foot
right
Country
I Italy
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SOct 18 | AAvellino | 2 - 0 | 20 | - | - | - | - | 6.6 |
SOct 5 | CCarrarese | 3 - 0 | - | - | - | - | - | - |
SSep 30 | MMantova | 2 - 1 | 44 | - | - | - | - | 6.7 |
SSep 26 | CCatanzaro | 2 - 2 | 46 | - | - | 1 | - | 6.1 |
SSep 20 | SSpezia | 1 - 3 | 83 | - | - | 1 | - | 6.6 |
SSep 13 | RReggiana | 0 - 0 | 31 | - | - | - | - | 6.3 |
SAug 30 | VVenezia | 0 - 0 | 90 | - | - | - | - | 6.9 |
SAug 23 | VVirtus Entella | 1 - 1 | 27 | - | - | - | - | 6.5 |
C. Pierobon is a professional Football player from Italy, currently playing for Juve Stabia as a Central Midfield. Born on 2002-03-26, C. Pierobon has become one of the most promising talents in Serie B.
Domestic League - 2025/2026
Height
cm
Weight
kg
Shirt
#10
Mar 26, 2002
23 years
Preferred Foot
right
Country
I Italy
Position
Central Midfield
Domestic League - 2025/2026