Height
192 cm
Weight
78 kg
Shirt
#9
Sep 21, 1996
29 years
Preferred Foot
right
Country
U United States
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SOct 18 | BBari 1908 | 3 - 1 | 30 | - | - | - | - | 6.8 |
SOct 4 | CCesena | 1 - 2 | 16 | - | - | - | - | 6.4 |
SSep 30 | SSpezia | 1 - 1 | 90 | - | 1 | - | - | 6.9 |
SSep 27 | SSüdtirol | 3 - 1 | 10 | - | - | - | - | 6.5 |
SSep 20 | CCatanzaro | 2 - 2 | 10 | - | - | - | - | 6.0 |
SSep 13 | JJuve Stabia | 0 - 0 | - | - | - | - | - | - |
SAug 29 | EEmpoli | 3 - 1 | 10 | - | - | - | - | 6.3 |
SAug 23 | PPalermo | 2 - 1 | 11 | - | - | - | - | 6.5 |
A. Novakovich is a professional Football player from United States, currently playing for Reggiana as a Centre Forward. Born on 1996-09-21, A. Novakovich has become one of the most promising talents in Serie B.
Domestic League - 2025/2026
Height
192 cm
Weight
78 kg
Shirt
#9
Sep 21, 1996
29 years
Preferred Foot
right
Country
U United States
Position
Centre Forward
Domestic League - 2025/2026