Height
174 cm
Shirt
#18
Feb 23, 2000
25 years
Preferred Foot
right
Country
I Italy
Position
Defensive Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SOct 19 | VVenezia | 1 - 1 | 76 | - | - | - | - | 6.5 |
SOct 5 | SSüdtirol | 1 - 2 | 90 | - | - | - | - | 7.3 |
SOct 1 | MMonza | 1 - 1 | 90 | - | - | - | - | 7.6 |
SSep 28 | CCarrarese | 2 - 2 | 90 | - | - | 1 | - | 7.3 |
SSep 21 | PPescara | 4 - 0 | 90 | - | - | - | - | 6.6 |
SSep 14 | SSpezia | 1 - 1 | 80 | - | - | - | - | 6.8 |
SAug 29 | CCremonese | 3 - 2 | - | - | - | - | - | - |
SAug 23 | NNapoli | 0 - 2 | 9 | - | - | - | - | 6.7 |
A. Ghion is a professional Football player from Italy, currently playing for Empoli as a Defensive Midfield. Born on 2000-02-23, A. Ghion has become one of the most promising talents in Serie A.
Domestic League - 2025/2026
Height
174 cm
Weight
kg
Shirt
#18
Feb 23, 2000
25 years
Preferred Foot
right
Country
I Italy
Position
Defensive Midfield
Domestic League - 2025/2026