Height
189 cm
Weight
80 kg
Shirt
#12
May 10, 1988
37 years
Preferred Foot
right
Country
C Cameroon
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LOct 19 | RReal Madrid | 0 - 1 | 1 | - | - | - | 1 | 5.5 |
LOct 3 | OOsasuna | 2 - 1 | - | - | - | - | - | - |
LSep 27 | LLevante | 1 - 1 | 13 | - | - | 1 | - | 6.3 |
LSep 24 | DDeportivo Alavés | 1 - 1 | - | - | - | - | - | - |
LSep 21 | FFC Barcelona | 3 - 0 | - | - | - | - | - | - |
LMay 24 | CCelta de Vigo | 1 - 2 | 90 | - | - | - | - | 6.4 |
LMay 18 | MMallorca | 1 - 2 | 90 | - | 1 | - | - | 7.0 |
LMay 15 | AAthletic Club | 0 - 2 | 5 | - | - | - | - | 6.4 |
A. Nyom is a professional Football player from Cameroon, currently playing for Getafe as a Right Back. Born on 1988-05-10, A. Nyom has become one of the most promising talents in La Liga.
Domestic League - 2025/2026
Height
189 cm
Weight
80 kg
Shirt
#12
May 10, 1988
37 years
Preferred Foot
right
Country
C Cameroon
Position
Right Back
Domestic League - 2025/2026