Height
173 cm
Shirt
#70
Jan 18, 2000
25 years
Preferred Foot
right
Country
F France
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PMay 24 | OOH Leuven | 2 - 1 | - | - | - | - | - | - |
PMay 18 | MMechelen | 1 - 1 | 9 | - | - | - | - | 6.5 |
PMay 9 | WWesterlo | 4 - 3 | - | - | - | - | - | - |
PMay 4 | SStandard Liège | 0 - 1 | - | - | - | - | - | - |
PApr 26 | DDender | 4 - 1 | - | - | - | - | - | - |
PApr 22 | DDender | 2 - 1 | 15 | - | - | - | - | 6.8 |
A. Flips is a professional Football player from France, currently playing for Anderlecht as a Attacking Midfield. Born on 2000-01-18, A. Flips has become one of the most promising talents in Pro League.
Domestic League - 2025/2026
Height
173 cm
Weight
kg
Shirt
#70
Jan 18, 2000
25 years
Preferred Foot
right
Country
F France
Position
Attacking Midfield
Domestic League - 2025/2026