Height
189 cm
Shirt
#16
Oct 30, 1995
29 years
Preferred Foot
left
Country
S Sweden
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
AOct 20 | IIFK Göteborg | 0 - 2 | - | - | - | - | - | - |
AOct 4 | EElfsborg | 2 - 0 | 4 | - | - | - | - | - |
ASep 28 | BBrommapojkarna | 0 - 1 | 57 | - | - | - | - | 7.0 |
ASep 20 | ÖÖster | 1 - 1 | - | - | - | - | - | - |
ASep 13 | DDegerfors | 0 - 1 | 65 | - | - | - | - | 7.0 |
AAug 30 | HHalmstad | 1 - 0 | 22 | - | - | - | - | 6.6 |
AAug 25 | GGAIS | 0 - 2 | 6 | - | - | - | - | 6.6 |
AAug 17 | DDjurgården | 1 - 1 | 19 | - | - | - | - | 6.6 |
A. Johansson is a professional Football player from Sweden, currently playing for Mjällby as a Centre Forward. Born on 1995-10-30, A. Johansson has become one of the most promising talents in Allsvenskan.
Domestic League - 2025
Height
189 cm
Weight
kg
Shirt
#16
Oct 30, 1995
29 years
Preferred Foot
left
Country
S Sweden
Position
Centre Forward

Domestic League - 2025