Height
171 cm
Weight
65 kg
Shirt
#18
Jul 5, 1992
33 years
Preferred Foot
left
Country
S Spain
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SOct 19 | JJuventus | 2 - 0 | 68 | - | - | 1 | - | 6.6 |
SOct 4 | AAtalanta | 1 - 1 | - | - | - | - | - | - |
SSep 28 | CCremonese | 1 - 1 | - | - | - | - | - | - |
CSep 24 | SSassuolo | 3 - 0 | 90 | - | - | - | - | 7.0 |
SSep 21 | FFiorentina | 1 - 2 | - | - | - | - | - | - |
SSep 15 | GGenoa | 1 - 1 | - | - | - | - | - | - |
SAug 30 | BBologna | 1 - 0 | - | - | - | - | - | - |
SAug 24 | LLazio | 2 - 0 | - | - | - | - | - | - |
A. Moreno Pérez is a professional Football player from Spain, currently playing for Como as a Left Back. Born on 1992-07-05, A. Moreno Pérez has become one of the most promising talents in Serie A.
Domestic League - 2025/2026
Height
171 cm
Weight
65 kg
Shirt
#18
Jul 5, 1992
33 years
Preferred Foot
left
Country
S Spain
Position
Left Back
Domestic League - 2025/2026