Shirt
#24
Jan 6, 2005
21 years
Preferred Foot
Country
Position
Attacking Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SJan 31 | VVirtus Entella | 1 - 1 | - | - | - | - | - | - |
SJan 24 | RReggiana | 1 - 0 | - | - | - | - | - | - |
SNov 29 | RReggiana | 0 - 1 | - | - | - | - | - | - |
SNov 8 | MModena | 2 - 2 | - | - | - | - | - | - |
SNov 1 | CCarrarese | 0 - 2 | - | - | - | - | - | - |
SOct 28 | VVirtus Entella | 4 - 0 | 7 | - | - | - | - | 6.5 |
SOct 25 | SSampdoria | 1 - 1 | - | - | - | - | - | - |
SOct 18 | MMonza | 0 - 1 | - | - | - | - | - | - |
A. Ndow is a professional Football player from N/A, currently playing for Frosinone as a Attacking Midfield. Born on 2005-01-06, A. Ndow has become one of the most promising talents in Serie B.
Domestic League - 2025/2026
Height
cm
Weight
kg
Shirt
#24
Jan 6, 2005
21 years
Preferred Foot
Country
Position
Attacking Midfield

Domestic League - 2025/2026